| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 15 June 2025 | No. 532 | 1998 | |
| 08 June 2025 | No. 525 | 5458 | |
| 01 June 2025 | No. 518 | 3862 | |
| 25 May 2025 | No. 511 | 0867 | |
| 18 May 2025 | No. 504 | 7195 | |
| 11 May 2025 | No. 497 | 7800 | |
| 04 May 2025 | No. 490 | 1346 | |
| 27 April 2025 | No. 483 | 8527 | |
| 20 April 2025 | No. 476 | 1590 | |
| 13 April 2025 | No. 469 | 9072 | |
| 06 April 2025 | No. 462 | 3418 | |
| 30 March 2025 | No. 455 | 2646 |

